|
Sku
|
Description
|
Contact size | Protective layer | Wire section [mm²] | Wire section [AWG] |
Availability
?
Available from stock Limited quantity available Available to order |
PU
?
|
Quantity* | |
|---|---|---|---|---|---|---|---|---|---|
|
10-40549-05AU | Pin contact size 20, 0.5mm² | 20 | Gold plated, 0.5µm | 0.5 | 20 |
|
|
|
|
10-40553-05AU | Pin contact size 16S, 0.25 - 0.5mm² | 16S | Gold plated, 0.5µm | 0.25 - 0.5 | 22 - 20 |
|
|
|
|
10-40553AU | Pin contact size 16S, 0.75 - 1.5mm² | 16S | Gold plated, 0.5µm | 0.75 - 1.5 | 16 |
|
|
|
|
10-40557-05AU | Pin contact size 16, 0.25 -0.5mm² | 16 | Gold plated, 0.5µm | 0.25 - 0.5 | 22 - 20 |
|
|
|
|
10-40557-075AU | Pin contact size 16, 0.75mm² | 16 | Gold plated, 0.5µm | 0.75 | 18 |
|
|
|
|
10-40557AU | Pin contact size 16, 1.0mm² | 16 | Gold plated, 0.5µm | 1 | 16 |
|
|
|
|
10-40557-20-1AU | Pin contact size 16, 1.5mm² | 16 | Gold plated, 0.5µm | 1.5 |
|
|
||
|
10-40561-11AU | Pin contact size 12, 0.5mm² | 12 | Gold plated, 0.5µm | 0.5 | 20 |
|
|
|
|
10-40561-15AU | Pin contact size 12, 0.75 - 1.0mm² | 12 | Gold plated, 0.5µm | 0.75 - 1.0 | 22 - 18 |
|
|
|
|
10-40561-18AU | Pin contact size 12, 1.5mm² | 12 | Gold plated, 0.5µm | 1.5 | 18 - 16 |
|
|
|
|
10-40561-22AU | Pin contact size 12, 2.5mm² | 12 | Gold plated, 0.5µm | 2.5 | 14 |
|
|
|
|
10-40561-30AU | Pin contact size 12, 4.0mm² | 12 | Gold plated, 0.5µm | 4 | 12 - 10 |
|
|
|
|
10-40561-38AU | Pin contact size 12, 6.0mm² | 12 | Gold plated, 0.5µm | 6 | 10 |
|
|
|
|
10-40794-18AG | Pin contact size 8H, 1.5mm² | 8H | Silver plated, 3.5µm | 1.5 | 16 |
|
|
|
|
10-40794-22AG | Pin contact size 8H, 2.5mm² | 8H | Silver plated, 3.5µm | 2.5 | 12 |
|
|
|
|
10-40794-38AG | Pin contact size 8H, 6mm² | 8H | Silver plated, 3.5µm | 6 | 10 |
|
|
|
|
10-40794-50AG | Pin contact size 8H, 10mm² | 8H | Silver plated, 3.5µm | 10 | 8 - 6 |
|
|
|
|
10-660-4-10G10 | Pin contact size 4, 10mm² | 4 | Silver plated, 3.5µm | 10 | 6 |
|
|
|
|
10-660-4-6G10 | Pin contact size 4, 6.0mm² | 4 | Silver plated, 3.5µm | 6 | 8 |
|
|
|
|
10-660-4-16G62 | Pin contact size 4, 16mm² | 4 | Silver plated, 3.5µm | 16 |
|
|
||
|
10-660-4-16G10 | Pin contact size 4, 16mm² | 4 | Silver plated, 3.5µm | 16 | 4 - 3 |
|
|
|
|
10-660-0-162G62 | Pin contact size 0, 16mm² | 0 | Silver plated, 3.5µm | 16 |
|
|
||
|
10-660-0-252G76 | Pin contact size 0, 25mm² | 0 | Silver plated, 3.5µm | 25 |
|
|
||
|
10-660-0-352G89 | Pin contact size 0, 35mm² | 0 | Silver plated, 3.5µm | 35 | 2 - 1 |
|
|
Do you have any questions about our products or would you like personalised advice?
Our experienced team will be happy to help you - whether for technical information, product enquiries or customised solutions. We look forward to hearing from you and providing you with competent and personalised support.


| Cookie Name | Cookie Provider | Cookie Description | Cookie Type |
|---|---|---|---|